TS250-130F-RA-N-2 Specifications
Manufacturer | Littelfuse Inc. |
Type | Polymeric |
Ratings | - |
Lead Spacing | - |
Time to Trip | 2.5 s |
Current - Max | 1 A |
Mounting Type | Surface Mount |
Voltage - Max | 60V (600V Int) |
Package / Case | 2-SMD |
Product Status | Obsolete |
Thickness (Max) | 0.134" (3.40mm) |
Size / Dimension | 0.353" L x 0.290" W (8.95mm x 7.40mm) |
Current - Trip (It) | 260 mA |
Height - Seated (Max) | - |
Operating Temperature | -40°C ~ 85°C |
Resistance - 25°C (Typ) | - |
Current - Hold (Ih) (Max) | 130 mA |
Resistance - Initial (Ri) (Min) | 6.5 Ohms |
Resistance - Post Trip (R1) (Max) | 15 Ohms |
I Reviews
Write Your Own Review