Amber (x 1), Green (x 1), Red (x 1)
Amber (x 1), Green (x 1), Red (x 1), Yellow (x 1)
Amber (x 1), Green (x 1), Red (x 2)
Amber (x 1), Green (x 1), Yellow (x 1)
Amber (x 1), Green (x 2), Red (x 1)
Amber (x 1), Green (x 2), Yellow (x 1)
Amber, Green (x 1), Green (x 2)
Blue (x 1), Green (x 1), Blank (x 1)
Blue (x 1), Green (x 1), Red (x 1)
Blue (x 1), Green (x 1), Red (x 1), Blank (x 1)
Blue (x 1), Green (x 1), Red (x 1), Yellow (x 1)
Blue (x 1), Green (x 1), Yellow (x 1)
Blue (x 1), Green (x 1), Yellow (x 1), Blank (x 1)
Blue (x 1), Green (x 2), Red (x 1)
Blue (x 1), Green (x 2), Yellow (x 1)
Blue (x 1), Green (x 3), Yellow (x 4)
Blue (x 1), Green, Yellow (x 1)
Blue (x 1), Green, Yellow (x 1), Blank (x 2)
Blue (x 1), Orange (x 1), Red (x 1), Blank (x 1)
Blue (x 1), Orange (x 1), Yellow (x 1), Blank (x 1)
Blue (x 1), Yellow, Green (x 1)
Blue, Green, Yellow, Red Diffused
Blue, Red (x 1), Green, Red (x 1)
Green (x 1), Blue (x 1), Yellow (x 1)
Green (x 1), Green, Red (x 1), Green, Yellow (x 1)
Green (x 1), Green, Red (x 2), Yellow (x 1)
Green (x 1), Green, Yellow (x 1), Blank (x 1)
Green (x 1), Orange (x 1), Blank (x 1)
Green (x 1), Orange (x 1), Red (x 1)
Green (x 1), Orange (x 1), Red (x 1), Yellow (x 1)
Green (x 1), Orange (x 1), Yellow (x 1)
Green (x 1), Orange (x 1), Yellow (x 1), Blank (x 1)
Green (x 1), Orange (x 1), Yellow (x 2)
Green (x 1), Orange (x 2), Red (x 1)
Green (x 1), Red (x 1), Blank (x 1)
Green (x 1), Red (x 1), Blank (x 2)
Green (x 1), Red (x 1), Red-Green (x 1)
Green (x 1), Red (x 1), Yellow (x 1)
Green (x 1), Red (x 1), Yellow (x 1), Blank (x 1)
Green (x 1), Red (x 1), Yellow (x 2)
Green (x 1), Red (x 2), Blank (x 1)
Green (x 1), Red (x 2), Yellow (x 1)
Green (x 1), Red (x 3), Yellow (x 6)
Green (x 1), Red, Yellow (x 1)
Green (x 1), White (x 1), Yellow (x 1)
Green (x 1), Yellow (x 1), Blank (x 1)
Green (x 1), Yellow (x 1), Blank (x 2)
Green (x 1), Yellow (x 1), Red (x 1), Blank (x 1)
Green (x 1), Yellow (x 2), Blank (x 1)
Green (x 1), Yellow (x 2), Green, Yellow (x 1)
Green (x 10), Yellow (x 2), Green, Yellow (x 1), Blank (x 15)
Green (x 2), Green, Red (x 1), Green, Yellow (x 1)
Green (x 2), Green, Yellow (x 1)
Green (x 2), Green, Yellow (x 2)
Green (x 2), Orange (x 1), Blank (x 3)
Green (x 2), Orange (x 1), Yellow (x 1)
Green (x 2), Red (x 1), Blank (x 1)
Green (x 2), Red (x 1), Blank (x 5)
Green (x 2), Red (x 1), Yellow (x 1)
Green (x 2), Red (x 1), Yellow (x 1), Blank (x 4)
Green (x 2), Red (x 2), Yellow (x 4)
Green (x 2), Red (x 4), Yellow (x 2)
Green (x 2), Red (x 4), Yellow (x 4)
Green (x 2), Yellow (x 1), Blank (x 1)
Green (x 2), Yellow (x 1), Green, Yellow (x 1)
Green (x 2), Yellow (x 2), Green, Yellow (x 4)
Green (x 3), Red (x 1), Yellow (x 1), Blank (x 3)
Green (x 3), Red (x 1), Yellow (x 2)
Green (x 3), Red (x 1), Yellow (x 4)
Green (x 3), Red (x 3), Yellow (x 4)
Green (x 4), Green, Yellow (x 4)
Green (x 4), Red (x 1), Yellow (x 1), Blank (x 2)
Green (x 4), Red (x 2), Yellow (x 2)
Green (x 5), Red (x 4), Yellow (x 1)
Green (x 6), Red (x 1), Yellow (x 3)
Green (x 6), Yellow (x 8), Blank (x 2)
Green (x 7), Yellow (x 8), Blank (x 1)
Green (x 8), Green, Red (x 4), Green, Yellow (x 4)
Green (x 8), Green, Yellow (x 1), Blank (x 2)
Green (x 8), Red (x 1), Yellow (x 1)
Green (x 8), Red (x 4), Yellow (x 4)
Green, Orange (x 1), Red, Yellow (x 1)
Green, Orange (x 1), Yellow (x 1)
Green, Red (x 1), Green (x 1), Red (x 1), Yellow (x 1)
Green, Red (x 1), Green, Yellow (x 1)
Green, Red (x 1), Green, Yellow (x 2)
Green, Red (x 1), Green, Yellow (x 2), Blank (x 1)
Green, Red (x 1), Green, Yellow (x 3)
Green, Red (x 1), Red (x 1), Blank (x 1)
Green, Red (x 1), Red (x 1), Yellow (x 2)
Green, Red (x 1), Red, Yellow (x 1)
Green, Red (x 1), Yellow (x 1)
Green, Red (x 2), Green, Yellow (x 1)
Green, Red (x 2), Green, Yellow (x 1), Blank (x 1)
Green, Red (x 2), Green, Yellow (x 1), Red, Yellow (x 1)
Green, Red (x 2), Green, Yellow (x 2)
Green, Red (x 2), Red, Yellow (x 1)
Green, Red (x 5), Green, Yellow (x 1)
Green, Yellow (x 1), Blank (x 1)
Green, Yellow (x 1), Blank (x 2)
Green, Yellow (x 1), Orange (x 2)
Green, Yellow (x 1), Red (x 1), Yellow (x 1)
Green, Yellow (x 1), Red (x 2)
Green, Yellow (x 1), Red (x 2), Yellow (x 1)
Green, Yellow (x 1), Red, Yellow (x 1)
Green, Yellow (x 10), Blank (x 2)
Green, Yellow (x 2), Blank (x 1)
Green, Yellow (x 2), Blank (x 2)
Green, Yellow (x 2), Green, Red (x 1)
Green, Yellow (x 2), Red (x 1), Blank (x 1)
Green, Yellow (x 3), Blank (x 1)
Green, Yellow (x 3), Blank (x 3)
Green, Yellow (x 3), Red (x 1)
Green, Yellow (x 4), Blank (x 4)
Green, Yellow (x 4), Green (x 4)
Green, Yellow (x 4), Yellow (x 4), Blank (x 8)
Green, Yellow (x 5), Blank (x 5)
Green, Yellow (x 6), Blank (x 10)
Green, Yellow (x 6), Blank (x 2)
Green-Yellow (x 3), Red-Yellow
Orange (x 1), Red (x 1), Yellow (x 1)
Red (x 1), Red, Green, Blue (RGB) (x 1)
Red (x 1), Yellow (x 1), Blank (x 1)
Red (x 1), Yellow (x 1), Blank (x 2)
Red (x 1), Yellow (x 1), Green (x 1)
Red (x 1), Yellow (x 2), Blank (x 1)
Red (x 2), Yellow (x 1), Blank (x 1)
Red (x 3), Yellow (x 3), Blank (x 2)
Red, Yellow, Green Red Diffused
Red, Yellow, Green, Blue Diffused
1.75V Red, 2V Green, 3.1V Blue
1.85V Red, 1.9V Red, 3.4V Green, 3.4V Blue
1.8V Green, 1.8V Red, 1.9V Yellow
1.8V Green, 2V Green, 2V Yellow
1.8V Yellow, 1.8V Yellow-Green
1.9V Green, 1.7V Red, 1.85V Yellow
1.9V Green, 1.7V Red, 1.8V Yellow
1.9V Red, 3.2V Green, 3.4V Blue
1.9V Red, 3.4V Green, 3.4V Blue
2.05V-2.1V Amber-Green, 2.1V Green
2.0V Red, 2.1V Yellow, 2.2V Green
2.0V Red, 2.1V Yellow, 2.2V Green, 4.5V Blue
2.1V Amber, 2.1V Green, 2V Red
2.1V Green, 1.7V Red, 2V Yellow
2.1V Green, 1.8V Red, 1.9V Yellow
2.1V Green, 1.8V Red, 2.1V Yellow
2.1V Green, 1.8V Red, 2V Red, 2.1V Yellow
2.1V Green, 2.1V Orange, 2.1V Yellow
2.1V Green, 2.1V Orange, 2V Red
2.1V Green, 2.1V Red, 2.1V Yellow
2.1V Green, 2.1V Red, 2.2V Yellow
2.1V Green, 2.1V Red, 2V Yellow
2.1V Green, 2.1V Yellow, 1.9V Orange
2.1V Green, 2.2V Orange, 2.1V Yellow
2.1V Green, 2.2V Orange, 2V Red
2.1V Green, 2.2V Orange, 2V Red, 2.1V Yellow
2.1V Green, 2V Red, 2.1V Yellow
2.1V Green, 3.6V White, 2.1V Yellow
2.1V Red, 2.8V Green, 2.9V Blue
2.2V Amber, 2.2V Green, 2.1V Yellow
2.2V Amber, 2.3V Green, 2.2V Red
2.2V Amber, 2.3V Green, 2.2V Red, 2.2V Yellow
2.2V Green, 2.05V Orange, 2.1V Yellow
2.2V Green, 2.1V Orange, 2V Red
2.2V Green, 2.1V Red, 2.1V Yellow
2.2V Green, 2.1V Yellow, 2V Red
2.2V Green, 2.2V Red, 2.2V Yellow
2.2V Green, 2V Red, 2.1V Yellow
2.2V Orange, 2V Red, 2.1V Yellow
2.3V Green, 2.1V Green, 2.1V Yellow
2.3V Green, 2.2V Red, 2.2V Yellow
2.3V Green, 2V Green, 2V Yellow
2.3V Green, 2V Red, 2.2V Yellow
2.5V Amber, 2.6V Green, 2.5V Red
2V Amber, 2.1V Green, 2V Red, 2V Yellow
2V Amber, 2.1V Green, 2V Yellow
2V Green, 1.85V Red, 2V Yellow
2V Green, 3.1V Blue, 2V Yellow
2V Red, 1.9V Red, 3.4V Green, 3.4V Blue
2V Red, 2.1V Yellow, 2.2V Green
3.4V Green, 1.75V Red, 2V Yellow
3.4V Green, 2V Yellow, 1.75V Red
3.5V Blue, 1.8V Green, 1.8V Yellow
3.5V Blue, 2.1V Green, 2.1V Yellow
3.5V Blue, 2.2V Green, 2.1V Yellow
3.5V Blue, 2.2V Green, 2V Red, 2.1V Yellow
3.5V Blue, 2.2V Orange, 2.1V Yellow
3.5V Blue, 2.2V Orange, 2V Red
3.5V Blue, 2V Green, 1.75V Red
3.5V Blue, 2V Green, 2V Yellow
3.5V Blue, 3V Green, 2.1V Yellow
3.5V Blue, 3V Green, 2V Yellow
3.7V Green, 1.85V Red, 2V Yellow
3V Blue, 1.9V Red, 2V Green, 2V Red
4.5V Blue, 2.2V Green, 2.1V Yellow
4.5V Blue, 2.2V Green, 2.1V Yellow, 2.0V Red
4V Blue, 1.9V Red, 2V Green, 2V Red
10mA Amber, 10mA Green, 10mA Yellow
10mA Blue, 20mA Green, 20mA Red
10mA Blue, 2mA Green, 2mA Yellow
10mA Green, 10mA Red, 10mA Yellow
10mA Red, 10mA Green, 10mA Blue
120mA Green, 120mA Red, 80mA Yellow
150mA Amber, 150mA Green, 150mA Red, 150mA Yellow
150mA Green, 150mA Red, 150mA Yellow
17.5mA Green, 17.5mA Red, 17.5mA Yellow
200mA Green, 200mA Red, 200mA Yellow
20mA Amber, 20mA Green, 20mA Red
20mA Amber, 20mA Green, 20mA Red, 20mA Yellow
20mA Amber, 20mA Green, 20mA Yellow
20mA Blue, 120mA Green, 120mA Red
20mA Blue, 20mA Green, 20mA Red
20mA Blue, 20mA Green, 20mA Red, 20mA Yellow
20mA Blue, 20mA Green, 20mA Yellow
20mA Blue, 30mA Green, 20mA Yellow
20mA Blue, 30mA Green, 30mA Red
20mA Blue, 30mA Green, 30mA Yellow
20mA Green, 20mA Blue, 10mA Yellow
20mA Green, 20mA Red, 10mA Red-Green
20mA Green, 20mA Red, 10mA Yellow
20mA Green, 20mA Red, 20mA Orange
20mA Green, 20mA Red, 20mA Yellow
20mA Green, 20mA Yellow, 20mA Red
20mA Red, 20mA Green, 20mA Blue
25mA Amber, 25mA Green, 25mA Red, 25mA Yellow
25mA Green, 20mA Red, 20mA Yellow
25mA Green, 20mA Yellow, 20mA Red
25mA Green, 25mA Orange, 30mA Yellow
25mA Green, 25mA Red, 25mA Yellow
25mA Green, 30mA Red, 20mA Yellow
25mA Green, 30mA Red, 30mA Yellow
25mA Orange, 30mA Red, 20mA Yellow
2mA Green, 2mA Red, 2mA Yellow
30mA Amber, 30mA Green, 30mA Red
30mA Blue, 20mA Green, 30mA Yellow
30mA Blue, 25mA Green, 30mA Yellow
30mA Blue, 30mA Blue, 20mA Yellow
30mA Blue, 30mA Green, 20mA Yellow
30mA Blue, 30mA Green, 30mA Red
30mA Green, 20mA Red, 30mA Yellow
30mA Green, 20mA Yellow, 25mA Orange
30mA Green, 20mA Yellow, 30mA Red
30mA Green, 25mA Orange, 20mA Yellow
30mA Green, 25mA Orange, 30mA Red
30mA Green, 25mA Orange, 30mA Red, 20mA Yellow
30mA Green, 30mA Red, 20mA Yellow
30mA Green, 30mA Red, 25mA Green, 20mA Red, 20mA Yellow
30mA Green, 30mA Red, 30mA Yellow
30mA Green, 30mA White, 20mA Yellow
30mA Red, 20mA Green, 20mA Blue
30mA Red, 30mA Yellow, 25mA Green
30mA Red, 30mA Yellow, 25mA Green, 30mA Blue
50mA Red, 35mA Green, 35mA Blue
60mA Amber, 90mA Green, 90mA Red
60mA Green, 60mA Red, 60mA Yellow
60mA-60mA Amber-Green, 120mA Green
7mA Green, 7mA Red, 7mA Yellow
90mA Blue, 25mA Green, 30mA Yellow, 30mA Red
0.4mcd Green, 0.2mcd Red, 0.3mcd Yellow
0.4mcd Green, 0.4mcd Red, 0.3mcd Yellow
1.4mcd Green, 1.4mcd Red, 1.4mcd Yellow
1.6mcd Green, 1.6mcd Red, 1.6mcd Yellow
1.6mcd Green, 1.8mcd Red, 1.6mcd Yellow
1.8mcd Green, 1.8mcd Red, 1.8mcd Yellow
1.9mcd Green, 3.5mcd Red, 1.9mcd Yellow
10mcd Blue, 20mcd Green, 20mcd Red
10mcd Blue, 20mcd Green, 20mcd Red, 10mcd Yellow
10mcd Blue, 66mcd Green, 16mcd Red
10mcd Blue, 66mcd Green, 41mcd Red
10mcd Green, 10mcd Yellow, 40mcd Red
10mcd Green, 15mcd Orange, 8mcd Yellow
10mcd Green, 15mcd Red, 8mcd Yellow
10mcd Green, 19mcd Red, 36mcd Yellow
10mcd Green, 4.7mcd Red, 16mcd Green, 10mcd Red, 6.3mcd Yellow
10mcd Green, 4.7mcd Red, 4.3mcd Green, 6.3mcd Yellow
10mcd Green, 4.7mcd Red, 4.3mcd Yellow
10mcd Green, 4.7mcd Red, 5.6mcd Red, 5.6mcd Yellow
10mcd Green, 4.7mcd Red, 6.3mcd Green, 4.3mcd Yellow
10mcd Green, 4.7mcd Red, 6.3mcd Green, 4.3mcd Yellow, 5.6mcd Red, 5.6mcd Yellow
10mcd Green, 6mcd Red, 6mcd Yellow
10mcd Green, 7mcd Red, 29mcd Red
10mcd Green, 7mcd Red, 6mcd Red
10mcd-4.7mcd Green-Red, 6.3mcd-4.3mcd Green-Yellow
11mcd Green, 6mcd Red, 11mcd Yellow
12.5mcd Blue, 10mcd Green, 4.7mcd Red
12.5mcd Blue, 4.3mcd Green, 6.3mcd Yellow
12.5mcd Blue, 6.3mcd Green, 4.3mcd Yellow
12.5mcd Blue, 7mcd Orange, 10mcd Red
12.5mcd Blue, 7mcd Orange, 10mcd Yellow
12.6mcd Green, 1010mcd White, 10mcd Yellow
12.6mcd Green, 10mcd Green, 4.7mcd Red, 6.3mcd Green, 4.3mcd Yellow
12.6mcd Green, 10mcd Red, 10mcd Yellow
12.6mcd Green, 10mcd Yellow, 6.3mcd Green, 4.3mcd Yellow
12.6mcd Green, 12.6mcd-8.7mcd Green-Yellow
12.6mcd Green, 196mcd Orange, 10mcd Red
12.6mcd Green, 5.6mcd Red, 5.6mcd Yellow
12.6mcd Green, 5.6mcd Yellow, 12.6mcd-8.7mcd Green-Yellow
12.6mcd Green, 6.3mcd Green, 4.3mcd Yellow
12.6mcd Green, 7mcd Orange, 10mcd Red
12.6mcd Green, 7mcd Orange, 10mcd Red, 10mcd Yellow
12.6mcd Green, 7mcd Orange, 10mcd Yellow
1200mcd Blue, 50mcd Green, 250mcd Yellow
12mcd Blue, 12.6mcd Green, 10mcd Yellow
12mcd Green, 6.3mcd Green, 4.3mcd Yellow
13.15mcd Blue, 12.6mcd Green, 10mcd Yellow
13.15mcd Blue, 495mcd Green, 100mcd Yellow
13.5mcd Green, 14.5mcd Red, 8.3mcd Yellow
146mcd Blue, 495mcd Green, 320mcd Yellow
150mcd Green, 29mcd Red, 80mcd Yellow
150mcd Green, 80mcd Yellow, 29mcd Red
15mcd Green, 15mcd Red, 15mcd Yellow
15mcd Green, 20mcd Red, 15mcd Yellow
16mcd Green, 10mcd Red, 6.3mcd Yellow
16mcd Red, 6mcd Green, 13mcd Yellow
19mcd Amber, 12.6mcd Green, 8.7mcd Red
19mcd Green, 29mcd Red, 12.6mcd Yellow
19mcd Red, 10mcd Green, 10mcd Blue
2.5mcd Green, 2.5mcd Red, 1.8mcd Red
2.8mcd Green, 2mcd Red, 2mcd Yellow
200mcd Green, 200mcd Red, 200mcd Yellow
20mcd Amber, 20mcd Green, 10mcd Yellow
20mcd Amber, 20mcd Green, 20mcd Red, 10mcd Yellow
20mcd Green, 20mcd Red, 10mcd Yellow
20mcd Green, 2mcd Red, 10mcd Yellow
20mcd Green, 30mcd Red, 30mcd Yellow
20mcd Yellow, 3mcd Yellow-Green
210mcd Blue, 12.6mcd Green, 10mcd Red
210mcd Blue, 495mcd Green, 320mcd Yellow
210mcd Blue, 50mcd Green, 30mcd Yellow
213mcd Green, 41mcd Red, 36mcd Yellow
21mcd Red, 31mcd Red, 84mcd Green, 16mcd Blue
24mcd Blue, 21mcd Red, 4mcd Green, 3mcd Red
25mcd Amber, 25mcd Green, 30mcd Red, 20mcd Yellow
25mcd Green, 14mcd Red, 15mcd Yellow
25mcd Green, 25mcd Red, 25mcd Yellow
25mcd Green, 2mcd Red, 20mcd Yellow
25mcd Green, 30mcd Red, 20mcd Yellow
29mcd Red, 31mcd Red, 84mcd Green, 16mcd Blue
2mcd Green, 0.2mcd Red, 2mcd Yellow
2mcd Green, 0.6mcd Red, 1.5mcd Yellow
2mcd Green, 2.9mcd Red, 2mcd Yellow
2mcd Green, 2mcd Red, 1mcd Yellow
2mcd Green, 2mcd Red, 2mcd Yellow
2mcd Green, 3mcd Red, 2mcd Yellow
3.7mcd Green, 12.6mcd Red, 3.6mcd Red, 2.2mcd Yellow
3.7mcd Green, 12.6mcd Red, 7.4mcd Yellow
30mcd Amber, 30mcd Green, 30mcd Red
30mcd Green, 30mcd Red, 15mcd Yellow
30mcd Green, 30mcd Red, 60mcd Orange
30mcd Green, 40mcd Red, 30mcd Yellow
30mcd Green, 6mcd Red, 30mcd Yellow
31mcd Red, 84mcd Green, 16mcd Blue
35mcd Red, 70mcd Green, 20mcd Blue
4.3mcd Green, 3.7mcd Red, 4.3mcd Yellow
4.3mcd Green, 6.3mcd Yellow, 10mcd Red, 10mcd Yellow
4.7mcd Green, 7.4mcd Red, 7.4mcd Yellow
416mcd Red, 460mcd Green, 288mcd Blue
41mcd Red, 6mcd Green, 11mcd Red
4mcd Green, 3mcd Orange, 21mcd Red, 34mcd Yellow
4mcd Green, 3mcd Orange, 2mcd Yellow
4mcd Green, 3mcd Red, 3mcd Green, 2mcd Yellow
5.6mcd Green, 1.7mcd Red, 3.7mcd Green, 2.5mcd Yellow
5.6mcd Green, 5.6mcd Red, 3.7mcd Green, 2.5mcd Yellow
50mcd Green, 29mcd Red, 30mcd Yellow
50mcd Green, 29mcd Red, 50mcd Yellow
50mcd Green, 30mcd Yellow, 6.3mcd Green, 4.3mcd Yellow
50mcd Green, 6.3mcd Green, 4.3mcd Yellow
50mcd Green, 60mcd Red, 50mcd Yellow
57mcd Blue, 12.6mcd Green, 10mcd Red
5mcd Green, 11mcd Red, 50mcd Yellow
5mcd Green, 2mcd Red, 4.5mcd Yellow
5mcd Yellow-Green, 14mcd Green
6.3mcd Green, 4.3mcd Yellow, 10mcd Green, 4.7mcd Red
6.3mcd Green, 4.3mcd Yellow, 10mcd Red, 10mcd Yellow
6.3mcd Green, 4.3mcd Yellow, 10mcd Yellow
6.3mcd Green, 4.3mcd Yellow, 5.6mcd Red, 5.6mcd Yellow
6.3mcd Green, 4.3mcd Yellow, 50mcd Green
6.3mcd Green, 4.3mcd Yellow, 7mcd Orange
6.5mcd Amber, 8.5mcd Green, 10mcd Red, 10mcd Yellow
6000mcd Red, 12000mcd Green, 2300mcd Blue
600mcd Blue, 10mcd Green, 8mcd Yellow
600mcd Blue, 500mcd Green, 200mcd Yellow
60mcd Red, 150mcd Green, 30mcd Blue
60mcd Red, 160mcd Green, 37mcd Blue
66mcd Green, 10mcd Blue, 36mcd Yellow
66mcd Green, 16mcd Red, 66mcd Yellow
66mcd Green, 16mcd Red, 6mcd Green, 11mcd Red
66mcd Green, 41mcd Red, 36mcd Yellow
6mcd Blue, 3mcd Green, 2mcd Yellow
6mcd Green, 0.5mcd Red, 4mcd Yellow
6mcd Green, 6mcd Red, 13mcd Yellow
6mcd Red, 9mcd Green, 10mcd Blue
7mcd Amber, 16mcd Green, 10mcd Red
7mcd Amber, 16mcd Green, 6.3mcd Yellow
7mcd Blue, 11mcd Green, 11mcd Yellow
7mcd Blue, 11mcd Green, 80mcd Yellow
7mcd Blue, 16mcd Green, 29mcd Red
7mcd Blue, 5mcd Green, 14mcd Yellow
7mcd Green, 1.8mcd Red, 1.6mcd Yellow
7mcd Orange, 10mcd Red, 10mcd Yellow
8.5mcd Green, 10mcd Red, 10mcd Yellow
8.5mcd Green, 5.5mcd Orange, 5mcd Yellow
8.5mcd Green, 6.3mcd Green, 4.3mcd Yellow
80mcd Blue, 10mcd Green, 20mcd Red, 10mcd Yellow
80mcd Green, 80mcd Red, 40mcd Yellow
80mcd Red, 200mcd Green, 80mcd Blue
80mcd Red, 60mcd Green, 140mcd Blue
85mcd-110mcd Amber-Green, 60mcd Green, 12.6mcd Green
8mcd Green, 4mcd Red, 8mcd Yellow
8mcd Green, 8mcd Red, 8mcd Yellow
90mcd Red, 340mcd Green, 80mcd Blue
428nm Blue, 572nm Green, 591nm Yellow
565nm, 635nm, 563nm, 650nm, 585nm
30° Blue, 30° Green, 56° Yellow
30° Blue, 70° Green, 70° Yellow
45° Blue, 30° Green, 56° Yellow
45° Green, 45° Yellow, 80° Green-Yellow
50° Green-Red, 80° Green-Yellow
60° Amber-Green, 60° Green, 45° Green
60° Green, 45° White, 60° Yellow
60° Green, 60° Green-Red, 80° Green-Yellow
60° Green, 60° Yellow, 80° Green-Yellow
60° Green, 70° Orange, 60° Red
60° Green, 80° Green-Yellow, 60° Green-Red
60° Green-Red, 45° Green, 45° Red, 45° Yellow
60° Green-Red, 80° Green-Yellow
60° Green-Red, 80° Green-Yellow, 80° Red-Yellow
70° Blue, 30° Green, 60° Yellow
70° Blue, 60° Green, 60° Yellow
70° Blue, 60° Orange, 60° Yellow
70° Blue, 80° Green, 80° Yellow
80° Green-Yellow, 60° Green-Red
Image | Part# | Manufacturers | Description | Quantity | Unit Price | |
---|---|---|---|---|---|---|
5942501013F | Dialight | 1.6MM PRISM ORANGE 605NM 13" REE | N/A | N/A | RFQ >> | |
5942401013F | Dialight | 1.6MM PRISM YELLOW 590NM 13" REE | N/A | N/A | RFQ >> | |
5942504013F | Dialight | 1.6MM PRISM YELGRN 570NM 2MA 13" | N/A | N/A | RFQ >> | |
5942004013F | Dialight | 1.6MM PRISM RED 630NM 2MA 13" | N/A | N/A | RFQ >> | |
5942404013F | Dialight | 1.6MM PRISM YELLOW 587NM 2MA 13" | N/A | N/A | RFQ >> | |
MV63539MP6 | Everlight Electronics Co Ltd | LED SS YELLOW DIFF LP PCB 5MM | N/A | N/A | RFQ >> | |
5942804013F | Dialight | 1.6MM PRISM WHITE 2MA 13" REEL | N/A | N/A | RFQ >> | |
5942604013F | Dialight | 1.6MM PRISM ICE BLUE 2MA 13" REE | N/A | N/A | RFQ >> | |
5510311F | Dialight | LED CBI 3MM HI EFF YELLOW .200 | N/A | N/A | RFQ >> | |
5612301060F | Dialight | LED 5MM VERT HE DIFF YLW PC MNT | N/A | N/A | RFQ >> | |
SSF-LXH4RAID | Lumex Opto/Components Inc. | LED 3MM RELAMPABLE RED PC MOUNT | N/A | N/A | RFQ >> | |
5611101100F | Dialight | LED 5MM VERT LOW CUR RED PC MNT | N/A | N/A | RFQ >> | |
5615101100F | Dialight | LED 5MM VERT SUP DIFF RED PC MNT | N/A | N/A | RFQ >> | |
HLMP-D150-C00B2 | Broadcom Limited | LED 5MM LC ALGAAS RED DIFF 65DEG | N/A | N/A | RFQ >> | |
5505104F | Dialight | LED 5MM VERT SUP DIFF RED PCMNT | N/A | N/A | RFQ >> | |
5532212100F | Dialight | LED CBI 3MM BI-LVL RED/GRN TINT | N/A | N/A | RFQ >> | |
6321F1 | Visual Communications Company - VCC | LED RED T1 MODULAR ASSY | N/A | N/A | RFQ >> | |
0035.9640.4 | Schurter Inc. | HOLDER W/LED 3MM GREEN R/A SGL | N/A | N/A | RFQ >> | |
5530233300F | Dialight | LED 2HI 3MM LOW CUR YELLOW PC MN | N/A | N/A | RFQ >> | |
SSF-LXH169SISUGW | Lumex Opto/Components Inc. | T5MM TRICOLR PCB IND OFF SET LDS | N/A | N/A | RFQ >> |
Dialight
1.6MM PRISM ORANGE 605NM 13" REE
Dialight
1.6MM PRISM YELLOW 590NM 13" REE
Dialight
1.6MM PRISM YELGRN 570NM 2MA 13"
Dialight
1.6MM PRISM RED 630NM 2MA 13"
Dialight
1.6MM PRISM YELLOW 587NM 2MA 13"
Everlight Electronics Co Ltd
LED SS YELLOW DIFF LP PCB 5MM
Dialight
1.6MM PRISM WHITE 2MA 13" REEL
Dialight
1.6MM PRISM ICE BLUE 2MA 13" REE
Dialight
LED CBI 3MM HI EFF YELLOW .200
Dialight
LED 5MM VERT HE DIFF YLW PC MNT
Lumex Opto/Components Inc.
LED 3MM RELAMPABLE RED PC MOUNT
Dialight
LED 5MM VERT LOW CUR RED PC MNT
Dialight
LED 5MM VERT SUP DIFF RED PC MNT
Broadcom Limited
LED 5MM LC ALGAAS RED DIFF 65DEG
Dialight
LED 5MM VERT SUP DIFF RED PCMNT
Dialight
LED CBI 3MM BI-LVL RED/GRN TINT
Visual Communications Company - VCC
LED RED T1 MODULAR ASSY
Schurter Inc.
HOLDER W/LED 3MM GREEN R/A SGL
Dialight
LED 2HI 3MM LOW CUR YELLOW PC MN
Lumex Opto/Components Inc.
T5MM TRICOLR PCB IND OFF SET LDS
Tel: 86-755-23606554
E-mail: contact@bitfoic.com
Address: Room A29, 24 / F, Hoi Tak Wai, Prince Edward industrial building, 706 Prince Edward Road East, San Po Kong, Kowloon,Hongkong
Copyright © 2022 Hong Kong Bitfoic Electronics Co., Ltd