Image | Part# | Manufacturers | Description | Quantity | Unit Price | |
---|---|---|---|---|---|---|
2031-23T-SMLF | Bourns Inc. | GDT 185V 1KA 2 POLE SMD | N/A | N/A | RFQ >> | |
B88069X4231S102 | EPCOS - TDK Electronics | GDT 3000V 2KA 2 POLE TH | N/A | N/A | RFQ >> | |
B88069X5600S102 | EPCOS - TDK Electronics | GDT 2000V 2KA 2 POLE TH | N/A | N/A | RFQ >> | |
B88069X6680T902 | EPCOS - TDK Electronics | GDT 230V 5KA 3 POLE SMD | N/A | N/A | RFQ >> | |
2027-15-BLF | Bourns Inc. | GDT 150V 10KA 2 POLE TH | N/A | N/A | RFQ >> | |
SA2-7200-CLT-STD | Bourns Inc. | GDT 7200V 5KA 2 POLE TH | N/A | N/A | RFQ >> | |
B88069X0880S102 | EPCOS - TDK Electronics | GDT 150V 5KA 2 POLE THROUGH HOLE | N/A | N/A | RFQ >> | |
CG2470MS | Littelfuse Inc. | GDT 470V 20KA 2 POLE SMD | N/A | N/A | RFQ >> | |
CG90MS | Littelfuse Inc. | GDT 90V 20KA 2 POLE SMD | N/A | N/A | RFQ >> | |
AC240LTR | Littelfuse Inc. | GDT 600V 5KA 2 POLE THROUGH HOLE | N/A | N/A | RFQ >> | |
CG90LTR | Littelfuse Inc. | GDT 90V 20KA 2 POLE THROUGH HOLE | N/A | N/A | RFQ >> | |
CG2470LTR | Littelfuse Inc. | GDT 470V 20KA 2 POLE TH | N/A | N/A | RFQ >> | |
GT-RLSA80SS | Lumex Opto/Components Inc. | GDT 80V 1.5KA 2 POLE TH | N/A | N/A | RFQ >> | |
B88069X1370T352 | EPCOS - TDK Electronics | GDT 90V 20KA 2 POLE SMD | N/A | N/A | RFQ >> | |
B88069X4880S102 | EPCOS - TDK Electronics | GDT 90V 10KA 2 POLE THROUGH HOLE | N/A | N/A | RFQ >> | |
CG21000LTR | Littelfuse Inc. | GDT 1000V 10KA 2 POLE TH | N/A | N/A | RFQ >> | |
CG2800LTR | Littelfuse Inc. | GDT 800V 10KA 2 POLE TH | N/A | N/A | RFQ >> | |
B88069X5080S102 | EPCOS - TDK Electronics | GDT 400V 5KA 2 POLE THROUGH HOLE | N/A | N/A | RFQ >> | |
GTCS35-750M-R05 | Littelfuse Inc. | GDT 75V 5KA 3 POLE SURFACE MOUNT | N/A | N/A | RFQ >> | |
2036-09-SMLF | Bourns Inc. | GDT 90V 10KA 3 POLE SMD | N/A | N/A | RFQ >> |
Bourns Inc.
GDT 185V 1KA 2 POLE SMD
EPCOS - TDK Electronics
GDT 3000V 2KA 2 POLE TH
EPCOS - TDK Electronics
GDT 2000V 2KA 2 POLE TH
EPCOS - TDK Electronics
GDT 230V 5KA 3 POLE SMD
Bourns Inc.
GDT 150V 10KA 2 POLE TH
Bourns Inc.
GDT 7200V 5KA 2 POLE TH
EPCOS - TDK Electronics
GDT 150V 5KA 2 POLE THROUGH HOLE
Littelfuse Inc.
GDT 470V 20KA 2 POLE SMD
Littelfuse Inc.
GDT 90V 20KA 2 POLE SMD
Littelfuse Inc.
GDT 600V 5KA 2 POLE THROUGH HOLE
Littelfuse Inc.
GDT 90V 20KA 2 POLE THROUGH HOLE
Littelfuse Inc.
GDT 470V 20KA 2 POLE TH
Lumex Opto/Components Inc.
GDT 80V 1.5KA 2 POLE TH
EPCOS - TDK Electronics
GDT 90V 20KA 2 POLE SMD
EPCOS - TDK Electronics
GDT 90V 10KA 2 POLE THROUGH HOLE
Littelfuse Inc.
GDT 1000V 10KA 2 POLE TH
Littelfuse Inc.
GDT 800V 10KA 2 POLE TH
EPCOS - TDK Electronics
GDT 400V 5KA 2 POLE THROUGH HOLE
Littelfuse Inc.
GDT 75V 5KA 3 POLE SURFACE MOUNT
Bourns Inc.
GDT 90V 10KA 3 POLE SMD