Amber, Blue, Cyan, Green, Red, Violet, White - Cool
Red, Green, Blue, Amber (RGBA)
Red, Green, Blue, Amber, Cyan, Lime
Red, Green, Blue, White (RGBW)
Red, Green, Blue, White - Cool (RGBW)
Red, Green, Blue, White - Neutral (RGBW)
0.007" L x 0.007" W (0.19mm x 0.19mm)
0.008" L x 0.008" W (0.20mm x 0.20mm)
0.008" L x 0.008" W (0.22mm x 0.22mm)
0.009" L x 0.009" W (0.23mm x 0.23mm)
0.010" L x 0.010" W (0.26mm x 0.26mm)
0.011" L x 0.009" W (0.27mm x 0.22mm)
0.011" L x 0.011" W (0.27mm x 0.27mm)
0.011" L x 0.011" W (0.28mm x 0.28mm)
0.012" L x 0.006" W (0.30mm x 0.15mm)
0.012" L x 0.012" W (0.30mm x 0.30mm)
0.013" L x 0.013" W (0.34mm x 0.34mm)
0.019" L x 0.014" W (0.47mm x 0.35mm)
0.020" L x 0.020" W (0.50mm x 0.50mm)
0.028" L x 0.028" W (0.70mm x 0.70mm)
0.029" L x 0.029" W (0.73mm x 0.73mm)
0.037" L x 0.037" W (0.93mm x 0.93mm)
0.039" L x 0.039" W (0.98mm x 0.98mm)
0.039" L x 0.039" W (1.00mm x 1.00mm)
0.042" L x 0.042" W (1.08mm x 1.08mm)
0.045" L x 0.045" W (1.14mm x 1.14mm)
0.046" L x 0.039" W (1.17mm x 1.00mm)
0.047" L x 0.039" W (1.19mm x 1.00mm)
0.055" L x 0.055" W (1.40mm x 1.40mm)
0.063" L x 0.053" W (1.59mm x 1.34mm)
0.063" L x 0.063" W (1.60mm x 1.60mm)
0.067" L x 0.051" W (1.70mm x 1.30mm)
0.075" L x 0.059" W (1.90mm x 1.50mm)
0.079" L x 0.055" W (2.00mm x 1.40mm)
0.079" L x 0.071" W (2.00mm x 1.80mm)
0.079" L x 0.079" W (2.00mm x 2.00mm)
0.080" L x 0.065" W (2.04mm x 1.64mm)
0.083" L x 0.065" W (2.10mm x 1.65mm)
0.087" L x 0.043" W (2.20mm x 1.10mm)
0.096" L x 0.096" W (2.45mm x 2.45mm)
0.098" L x 0.079" W (2.50mm x 2.00mm)
0.101" L x 0.101" W (2.57mm x 2.57mm)
0.102" L x 0.087" W (2.60mm x 2.20mm)
0.104" L x 0.087" W (2.65mm x 2.20mm)
0.106" L x 0.083" W (2.70mm x 2.10mm)
0.108" L x 0.079" W (2.75mm x 2.00mm)
0.108" L x 0.083" W (2.75mm x 2.10mm)
0.110" L x 0.110" W (2.80mm x 2.80mm)
0.110" L x 0.138" W (2.80mm x 3.50mm)
0.118" L x 0.118" W (3.00mm x 3.00mm)
0.120" L x 0.177" W (3.05mm x 4.50mm)
0.126" L x 0.110" W (3.20mm x 2.80mm)
0.126" L x 0.118" W (3.20mm x 3.00mm)
0.126" L x 0.126" W (3.20mm x 3.20mm)
0.130" L x 0.118" W (3.30mm x 3.00mm)
0.130" L x 0.130" W (3.30mm x 3.30mm)
0.134" L x 0.134" W (3.40mm x 3.40mm)
0.136" L x 0.136" W (3.45mm x 3.45mm)
0.138" L x 0.110" W (3.50mm x 2.80mm)
0.138" L x 0.124" W (3.50mm x 3.15mm)
0.138" L x 0.134" W (3.50mm x 3.40mm)
0.138" L x 0.138" W (3.50mm x 3.50mm)
0.142" L x 0.102" W (3.60mm x 2.60mm)
0.142" L x 0.142" W (3.60mm x 3.60mm)
0.146" L x 0.146" W (3.70mm x 3.70mm)
0.148" L x 0.148" W (3.75mm x 3.75mm)
0.152" L x 0.152" W (3.85mm x 3.85mm)
0.154" L x 0.144" W (3.90mm x 3.65mm)
0.157" Dia x 0.157" T (4.00mm x 4.00mm)
0.157" Dia x 0.157" W (4.00mm x 4.00mm)
0.157" L x 0.142" W (4.00mm x 3.60mm)
0.157" L x 0.157" W (4.00mm x 4.00mm)
0.165" L x 0.157" W (4.20mm x 4.00mm)
0.173" L x 0.173" W (4.40mm x 4.40mm)
0.177" L x 0.120" W (4.49mm x 3.05mm)
0.177" L x 0.122" W (4.49mm x 3.10mm)
0.177" L x 0.122" W (4.50mm x 3.10mm)
0.181" L x 0.181" W (4.60mm x 4.60mm)
0.184" L x 0.226" W (4.68mm x 5.75mm)
0.184" L x 0.228" W (4.68mm x 5.80mm)
0.197" Dia x 0.197" W (5.00mm x 5.00mm)
0.197" L x 0.197" W (5.00mm x 5.00mm)
0.209" L x 0.112" W (5.30mm x 2.75mm)
0.209" L x 0.118" W (5.30mm x 3.00mm)
0.213" L x 0.118" W (5.40mm x 3.00mm)
0.220" L x 0.118" W (5.60mm x 3.00mm)
0.226" L x 0.184" W (5.75mm x 4.68mm)
0.226" L x 0.226" W (5.75mm x 5.75mm)
0.236" Dia x 0.236" T (6.00mm x 6.00mm)
0.236" Dia x 0.236" W (6.00mm x 6.00mm)
0.236" L x 0.197" W (6.00mm x 5.00mm)
0.236" L x 0.236" W (6.00mm x 6.00mm)
0.251" L x 0.226" W (6.38mm x 5.75mm)
0.276" Dia x 0.236" L (7.00mm x 6.00mm)
0.276" L x 0.236" W (7.00mm x 6.00mm)
0.276" L x 0.276" W (7.00mm x 7.00mm)
0.276" L x 0.295" W (7.00mm x 7.50mm)
0.291" L x 0.291" W (7.40mm x 7.40mm)
0.299" L x 0.299" W (7.60mm x 7.60mm)
0.300" L x 0.300" W (7.62mm x 7.62mm)
0.303" L x 0.264" W (7.70mm x 6.70mm)
0.335" L x 0.335" W (8.50mm x 8.50mm)
0.354" L x 0.276" W (9.00mm x 7.00mm)
0.354" L x 0.285" W (9.00mm x 7.25mm)
0.354" L x 0.354" W (9.00mm x 9.00mm)
0.358" L x 0.350" W (9.10mm x 8.90mm)
0.394" L x 0.394" W (10.00mm x 10.00mm)
0.398" L x 0.398" W (10.10mm x 10.10mm)
0.433" L x 0.394" W (11.00mm x 10.00mm)
0.441" L x 0.614" W (11.20mm x 15.60mm)
0.472" L x 0.472" W (12.00mm x 12.00mm)
1.05A Red, 1.05A Green, 1.05A Blue
1.5A Red, 1.5A Green, 1.5A Blue, 1.5A White
1.75A Red, 1.75A Green, 1.75A Blue, 1.75A White
160mA Red, 160mA Green, 160mA Blue
1A Amber, 1.5A Blue, 1A Cyan, 1.5A Green, 1.5A Red, 1A Violet, 1.5A White
1A Red, 1.5A Green, 1.5A Blue, 1.5A White
1A Red, 1A Blue, 1A Green, 1A White
1A Red, 1A Green, 1A Blue, 1A Amber
1A Red, 1A Green, 1A Blue, 1A White
2.5A Red, 3A Green, 3A Blue, 1.5A Amber, 1A Cyan, 2.5A Lime
2.5A Red, 3A Green, 3A Blue, 3A White
2.5A Red, 3A Green, 3A Blue, 3A Yellow
250mA Red, 250mA Green, 250mA Blue
2A Red, 2A Green, 2A Blue, 2A White
300mA Red, 350mA Green, 350mA Blue
350mA Red, 350mA Green, 350mA Blue
350mA Red, 350mA Green, 350mA Blue, 350mA White
400mA Red, 400mA Green, 400mA Blue
4A Red, 4A Green, 4A Blue, 4A White
500mA Amber, 500mA Blue, 500mA Green
5A Red, 5A Green, 5A Blue, 5A White
700mA Red, 700mA Green, 700mA Blue
1.05A Red, 1.05A Green, 1.05A Blue
1.4A Red, 1.4A Green, 1.4A Blue, 1.4A White
140mA Red, 140mA Green, 140mA Blue
150mA Red, 150mA Green, 150mA Blue
1A Red, 1A Green, 1A Blue, 1A White
1A Red, 1A Green, 1A Blue, 1A Yellow
1A Red, 1A Green, 1A Red, 1A Amber, 1A Cyan, 1A Lime
300mA Red, 350mA Green, 350mA Blue
350mA Amber, 350mA Blue, 350mA Green
350mA Red, 350mA Green, 350mA Blue
350mA Red, 350mA Green, 350mA Blue, 350mA White
4A Red, 4A Green, 4A Blue, 4A White
700mA Amber, 700mA Blue, 700mA Cyan, 700mA Green, 700mA Red, 700mA Violet, 700mA White
700mA Amber, 700mA Green, 700mA Blue
700mA Red, 700mA Green, 700mA Blue
700mA Red, 700mA Green, 700mA Blue, 700mA Amber
15V Red, 21.6V Green, 19.2V Blue, 22.4V White
18.8V Red, 8.2V Red, 14.4V Green, 25.6V Blue
2.1V Red, 2.6V Green, 2.9V Blue, 2.9V White
2.1V Red, 3.2V Green, 3.2V Blue
2.1V Red, 3.4V Green, 3.2V Blue, 3.2V White
2.1V Red, 3.4V Green, 3.3V Blue
2.1V Red, 3.5V Green, 3.5V Blue
2.24V Red, 3.65V Green, 3.5V Blue, 3.51V White
2.25V Red, 2.65V Red, 4.2V Green, 3.3V Blue, 2.45V Amber
2.25V Red, 3.3V Green, 3.1V Blue, 3.1V White
2.2V Amber, 3.4V Blue, 3.5V Green
2.2V Red, 3.1V Green, 3.0V Blue
2.2V Red, 3.2V Green, 3.2V Blue, 3.2V White
2.2V Red, 3.35V Green, 3.2V Blue, 3.2V White
2.2V Red, 3.4V Green, 3.4V Blue
2.2V Red, 3.5V Green, 3.5V Blue, 2.5V Amber
2.2V Red, 3.5V Green, 3V Blue, 3V White
2.35V Red, 3.48V Green, 3V Blue, 3V White
2.35V Red, 3.6V Green, 3V Blue, 3V White
2.35V Red, 3.6V Green, 3V Blue, 3V Yellow
2.3V Red, 3.2V Green, 3.2V Blue, 3.2V White
2.3V Red, 3.55V Green, 3.05V Blue, 3.3V Amber, 3.45V Cyan, 6.1V Lime
2.3V Red, 3.55V Green, 3.2V Blue, 3.2V White
2.4V Red, 3.2V Green, 3.2V Blue
2.4V Red, 3.2V Green, 3.2V Blue, 3.2V White
2.4V Red, 3.5V Green, 3.1V Blue
2.4V Red, 3.6V Green, 3.05V Blue, 3.05V White
2.51V Red, 3.53V Green, 3.35V Blue, 3.34V White
2.59V Red, 3.74V Green, 3.8V Blue, 3.79V White
2.5V Amber, 3.3V Blue, 3.45V Cyan, 3.7V Green, 2.5V Red, 3.7V Violet, 3.3V White
2.5V Amber, 3.6V Green, 3.6V Blue
2.5V Red, 3.3V Green, 3.2V Blue
2.5V Red, 3.6V Green, 3.2V Blue, 3.2V White
2.5V Red, 3.6V Green, 3.45V Blue, 3.45V White
2.5V Red, 3.7V Green, 3.3V Blue, 3.3V White
2.5V Red, 3.8V Green, 3.6V Blue
2.5V Red, 4.5V Green, 3.4V Blue, 3.4V White
2.65V Red, 3.7V Green, 3.6V Blue, 3.6V White
2.6V Red, 4.6V Green, 3.8V Blue, 3.8V White
2.95V Red, 3.45V Green, 3.45V Blue, 3.45V White
3.3V Amber, 3.3V Blue, 3.45V Cyan, 3.7V Green, 2.5V Red, 3.7V Violet, 3.3V White
7V Red, 10.5V Green, 10.5V Blue, 10.5V White
7V Red, 10.5V Green, 10.5V Blue, 7V Amber
9.2V Red, 9.2V Green, 9.2V Blue
457nm Blue, 500nm Cyan, 525nm Green, 624nm Red, 395nm Violet, 6500K White
591nm (588nm ~ 594nm), 590nm (588nm ~ 592nm)
595nm Amber, 457nm Blue, 497nm Cyan, 525nm Green, 624nm Red, 395nm Violet, 6500K White
616nm Amber, 460nm Blue, 530nm Green
617nm Amber, 529nm Green, 464nm Blue
619nm Amber, 524nm Green, 464nm Blue
620nm Red, 525nm Green, 465nm Blue
622nm Red, 525nm Green, 455nm Blue, 6100K White
622nm Red, 527nm Green, 455nm Blue
623nm Red, 520nm Green, 451nm Blue, 590nm Amber, 500nm Cyan
623nm Red, 523nm Green, 457nm Blue, 6500K White
623nm Red, 525nm Green, 454nm Blue
623nm Red, 525nm Green, 465nm Blue
623nm Red, 530nm Green, 458nm Blue
623nm Red, 530nm Green, 458nm Blue, 7100K White
624nm Red, 525nm Green, 454nm Blue, 6500K White
624nm Red, 525nm Green, 457nm Blue
624nm Red, 525nm Green, 457nm Blue, 593nm Amber
624nm Red, 525nm Green, 457nm Blue, 6000K White
624nm Red, 525nm Green, 457nm Blue, 6100K White
624nm Red, 525nm Green, 457nm Blue, 6335K White
624nm Red, 525nm Green, 457nm Blue, 6450K White
624nm Red, 525nm Green, 457nm Blue, 6500K White
624nm Red, 525nm Green, 457nm Blue, 6658K White
624nm Red, 525nm Green, 457nm Blue, 7000K White
625nm Red, 515nm Green, 460nm Blue
625nm Red, 522nm Green, 451nm Blue
625nm Red, 522nm Green, 453nm Blue
625nm Red, 522nm Green, 454nm Blue
625nm Red, 525nm Green, 451nm Blue
625nm Red, 525nm Green, 453nm Blue
625nm Red, 525nm Green, 455nm Blue, 5700K White
625nm Red, 525nm Green, 456nm Blue
625nm Red, 525nm Green, 460nm Blue
625nm Red, 525nm Green, 463nm Blue, 6650K White
625nm Red, 527nm Green, 453nm Blue
625nm Red, 528nm Green, 451nm Blue
625nm Red, 528nm Green, 453nm Blue
625nm Red, 528nm Green, 458nm Blue, 2950K White
625nm Red, 528nm Green, 458nm Blue, 3200K White
625nm Red, 528nm Green, 458nm Blue, 4000K White
625nm Red, 528nm Green, 458nm Blue, 6350K White
625nm Red, 528nm Green, 458nm Blue, 6850K White
625nm Red, 528nm Green, 470nm Blue
625nm Red, 530nm Green, 451nm Blue
625nm Red, 530nm Green, 453nm Blue
625nm Red, 530nm Green, 458nm Blue
625nm Red, 531nm Green, 453nm Blue
625nm Red, 533nm Green, 451nm Blue
626nm Red, 525nm Green, 470nm Blue
626nm Red, 527nm Green, 453nm Blue
630nm Red, 520nm Green, 460nm Blue
660nm (650nm ~ 670nm), 623nm (615nm ~ 630nm)
660nm Red, 740nm Red, 520nm Green, 450nm Blue
665nm Red, 730nm Red, 525nm Green, 400nm Blue, 450nm Blue, 590nm Amber
120° Red, 120° Green, 120° Blue, 130° White
120° Red, 120° Green, 120° Blue, 130° Yellow
115lm Red, 1310mW Blue, 318lm White
115lm Red, 1310mW Blue, 365lm White
115lm Red, 160lm Green, 30lm Blue, 190lm White
115lm Red, 160lm Green, 30lm Blue, 78lm Amber
115lm Red, 220lm Green, 1250mW Blue, 298lm White
115lm Red, 230lm Green, 1310mW Blue
115lm Red, 248lm Green, 1200mW Blue, 278lm White
115lm Red, 268lm Green, 1310mW Blue
115lm Red, 268lm Green, 1460mW Blue, 210lm Yellow
115lm Red, 268lm Green, 1460mW Blue, 365lm White
115lm Red, 268lm Green, 1460mW Blue, 377lm White
115lm Red, 290lm Green, 31lm Blue
122lm Red, 216lm Green, 1321mW Blue, 302lm White
126lm Red, 230lm Green, 1310mW Blue, 290lm White
133lm Red, 160lm Green, 33lm Blue, 234lm White
137lm Red, 316lm Green, 1770mW Blue, 375lm White
13lm Red, 28lm Green, 8lm Blue
168lm Red, 365lm Green, 1820mW Blue, 458lm White
196lm Red, 420lm Green, 2100mW Blue, 533lm White
215lm Red, 235lm Green, 56lm Blue, 360lm White
240lm Red, 315lm Green, 89lm Blue, 240lm Amber
255lm Amber, 470lm Green, 116lm Blue
25lm Red, 25lm Green, 8lm Blue
25lm Red, 35lm Green, 8lm Blue
300lm Red, 300lm Green, 300lm Blue
30lm Red, 46lm Green, 10lm Blue
30lm Red, 50lm Green, 20lm Blue
31lm Red, 67lm Green, 8lm Blue, 100lm White
31lm Red, 67lm Green, 8lm Blue, 80lm White
320lm Red, 425lm Green, 120lm Blue
320lm Red, 740lm Green, 110lm Blue, 590lm White
320lm Red, 820lm Green, 150lm Blue, 730lm White
340lm Red, 390lm Green, 89lm Blue, 525lm White
35lm Red, 57lm Green, 13lm Blue
35lm Red, 75lm Green, 15lm Blue
35lm Red, 75lm Green, 15lm Blue, 200lm Blue
40lm Red, 85lm Green, 22lm Blue
43lm Amber, 325mW Blue, 67lm Green
493lm Red, 800lm Green, 170lm Blue, 1453lm White
55lm Red, 110lm Green, 22lm Blue, 105lm White
55lm Red, 95lm Green, 20lm Blue
58lm Amber, 210lm Green, 32lm Blue
62lm Red, 133lm Green, 24lm Blue, 183nm White
65lm Red, 140lm Green, 17lm Blue, 135lm White
65lm Red, 140lm Green, 17lm Blue, 140lm White
67lm Red, 101lm Green, 27lm Blue, 110lm White
67lm Red, 101lm Green, 27lm Blue, 90lm White
68lm Red, 168lm Green, 765mW Blue, 182lm White
68lm Red, 168lm Green, 865mW Blue, 182lm White
70lm Amber, 33lm Blue, 101lm Cyan, 140lm Green, 80lm Red, 900mW Violet, 210lm White
75lm Red, 155lm Green, 861mW Blue, 176lm White
770lm Red, 925lm Green, 221lm Blue, 1605lm White
79lm Red, 135lm Green, 765mW Blue, 182lm White
80lm Red, 155lm Green, 23lm Blue, 130lm White
80lm Red, 155lm Green, 23lm Blue, 145lm White
80lm Red, 155lm Green, 23lm Blue, 155lm White
82lm Red, 133lm Green, 24lm Blue, 183lm White
84lm Red, 168lm Green, 765mW Blue, 182lm White
85lm Red, 148lm Green, 30lm Blue, 190lm White
95lm Red, 180lm Green, 42lm Blue, 140lm Amber, 135lm Cyan, 620lm Lime
96lm Amber, 24lm Blue, 101lm Cyan, 133lm Green, 83lm Red, 900mW Violet, 208lm White
109 lm/W Red, 170 lm/W Green, 23 lm/W Blue, 128 lm/W White
109 lm/W Red, 170 lm/W Green, 23 lm/W Blue, 143 lm/W White
109 lm/W Red, 170 lm/W Green, 23 lm/W Blue, 153 lm/W White
109 lm/W Red, 53 lm/W Green, 81 lm/W White
146 lm/W Amber, 187 lm/W Green, 46 lm/W Blue
31 lm/W Red, 31 lm/W Green, 31 lm/W Blue
31 lm/W Red, 40 lm/W Green, 7 lm/W Blue, 39 lm/W White
31 lm/W Red, 45 lm/W Green, 10 lm/W Blue, 48 lm/W White
33 lm/W Amber, 83 lm/W Green, 13 lm/W Blue
34 lm/W Red, 29 lm/W Green, 7 lm/W Blue
34 lm/W Red, 43 lm/W Green, 18 lm/W Blue
35 lm/W Red, 53 lm/W Green, 11 lm/W Green, 82 lm/W
36 lm/W Red, 53 lm/W Green, 17 lm/W Blue
39 lm/W Amber, 14 lm/W Blue, 42 lm/W Cyan, 54 lm/W Green, 44 lm/W Red, 91 lm/W White
39 lm/W Red, 78 lm/W Green, 80 lm/W White
40 lm/W Red, 20 lm/W Green, 7 lm/W Blue
40 lm/W Red, 43 lm/W Green, 10 lm/W Blue
41 lm/W Red, 51 lm/W Green, 14 lm/W Blue, 42 lm/W Amber, 39 lm/W Cyan, 102 lm/W Lime
42 lm/W Amber, 10 lm/W Blue, 42 lm/W Cyan, 51 lm/W Green, 47 lm/W Red, 90 lm/W White
42 lm/W Red, 56 lm/W Green, 7 lm/W Blue, 71 lm/W White, Neutral
42 lm/W Red, 56 lm/W Green, 7 lm/W Blue, 89 lm/W White, Cool
42 lm/W Red, 67 lm/W Green, 13 lm/W Blue
42 lm/W Red, 67 lm/W Green, 13 lm/W Blue, 179 lm/W White
42 lm/W Red, 75 lm/W Green, 182 lm/W White
43 lm/W Red, 63 lm/W Green, 75 lm/W White
44 lm/W Red, 62 lm/W Green, 77 lm/W White
45 lm/W Red, 54 lm/W Green, 75 lm/W White
47 lm/W Red, 51 lm/W Green, 10 lm/W Blue, 79 lm/W White
47 lm/W Red, 53 lm/W Green, 13 lm/W Blue, 93 lm/W White
47 lm/W Red, 57.75 lm/W Green, 80 lm/W White
48 lm/W Red, 53 lm/W Green, 76 lm/W White
49 lm/W Red, 36 lm/W Green, 12 lm/W Blue
49 lm/W Red, 43 lm/W Green, 12 lm/W Blue, 49 lm/W Amber
49 lm/W Red, 74 lm/W Green, 122 lm/W White
49 lm/W Red, 74 lm/W Green, 126 lm/W White
49 lm/W Red, 74 lm/W Green, 70 lm/W Yellow
50 lm/W Red, 62 lm/W Green, 93 lm/W White
50 lm/W Red, 64 lm/W Green, 97 lm/W White
51 lm/W Red, 74 lm/W Green, 109 lm/W White
52 lm/W Red, 67 lm/W Green, 13 lm/W Blue, 79 lm/W White
54 lm/W Red, 76 lm/W Green, 20 lm/W Blue
55 lm/W Red, 63 lm/W Green, 13 lm/W Blue, 85 lm/W White
60 lm/W Red, 86 lm/W Green, 127 lm/W White
66 lm/W Red, 63 lm/W Green, 13 lm/W Blue, 85 lm/W White
68 lm/W Red, 74 lm/W Green, 17 lm/W Blue
69 lm/W Red, 53 lm/W Green, 12 lm/W Blue, 71 lm/W White
71 lm/W Red, 80 lm/W Green, 17 lm/W Blue
71 lm/W Red, 98 lm/W Green, 20 lm/W Blue, 94 lm/W White
73 lm/W Red, 61 lm/W Green, 16 lm/W Blue, 102 lm/W White
75 lm/W Red, 59 lm/W Green, 13 lm/W Blue
75 lm/W Red, 65 lm/W Green, 12 lm/W Blue, 45 lm/W Amber
75 lm/W Red, 68 lm/W Green, 13 lm/W Blue, 85 lm/W White
76 lm/W Red, 63 lm/W Green, 15 lm/W Blue, 104 lm/W White
85 lm/W Red, 87 lm/W Green, 25 lm/W Blue, 101 lm/W White
85 lm/W Red, 87 lm/W Green, 25 lm/W Blue, 83 lm/W White
88 lm/W Red, 154 lm/W Green, 17 lm/W Blue, 133 lm/W White
Image | Part# | Manufacturers | Description | Quantity | Unit Price | |
---|---|---|---|---|---|---|
HL3P-NJ45-J00DD | Broadcom Limited | LED HL3P ORANGE 605NM T1 | N/A | N/A | RFQ >> | |
HL3P-BJ60-J00DD | Broadcom Limited | LED HL3P ORANGE 605NM T1 | N/A | N/A | RFQ >> | |
HL3P-BB45-M00DD | Broadcom Limited | LAMP,3MM,INGAN,BLUE | N/A | N/A | RFQ >> | |
ASMT-QRBD-AEF0E | Broadcom Limited | LED RED 628NM 0.5W 4PLCC | N/A | N/A | RFQ >> | |
GH CSSRML.24-UJUM-1-1-350-R33 | OSRAM Opto Semiconductors Inc. | OSLON OPTIMAL | N/A | N/A | RFQ >> | |
GD CSSRM3.14-AJAM-24-1-700-R33 | OSRAM Opto Semiconductors Inc. | OSLON SQUARE DEEP BLUE | N/A | N/A | RFQ >> | |
GD CSBRM2.14-ARAK-24-1-700-R33 | OSRAM Opto Semiconductors Inc. | LED OSLON SQ 451NM SMD | N/A | N/A | RFQ >> | |
LXZ1-PA01 | Lumileds | LED LUXEON Z RED 660NM SMD | N/A | N/A | RFQ >> | |
AA1010SE28ZC | Kingbright | LED RED 625NM 4PLCC | N/A | N/A | RFQ >> | |
ASM6-SLD1-NST0H | Broadcom Limited | LED ASM6-SXXX-XXXXH BLU 3SMD | N/A | N/A | RFQ >> | |
ASM6-SL91-NST0H | Broadcom Limited | LED ASM6-SXXX-XXXXH BLU 3SMD | N/A | N/A | RFQ >> | |
ASM6-SR90-AHK0H | Broadcom Limited | LED ASM6-SXXX-XXXXH 625NM 3SMD | N/A | N/A | RFQ >> | |
ASM6-SRD0-AHK0H | Broadcom Limited | LED ASM6-SXXX-XXXXH 625NM 3SMD | N/A | N/A | RFQ >> | |
ASM6-SG91-NQT0H | Broadcom Limited | LED ASM6-SXXX-XXXXH 525NM 3SMD | N/A | N/A | RFQ >> | |
ASM6-SGD1-NRT0H | Broadcom Limited | LED ASM6-SXXX-XXXXH 525NM 3SMD | N/A | N/A | RFQ >> | |
ASM6-SD90-AQR0H | Broadcom Limited | LED ASM6-SXXX-XXXXH DEEP RED SMD | N/A | N/A | RFQ >> | |
ASM6-SLD2-NTV0H | Broadcom Limited | LED ASM6-SXXX-XXXXH BLU 3SMD | N/A | N/A | RFQ >> | |
ASM6-SDD0-AQR0H | Broadcom Limited | LED ASM6-SXXX-XXXXH DEEP RED SMD | N/A | N/A | RFQ >> | |
ASM6-SL92-NTV0H | Broadcom Limited | LED ASM6-SXXX-XXXXH BLU 3SMD | N/A | N/A | RFQ >> | |
XPGDPR-LS-0000-00F01 | CreeLED, Inc. | LED XLAMP XPG3 RED 645NM SMD | N/A | N/A | RFQ >> |
Broadcom Limited
LED HL3P ORANGE 605NM T1
Broadcom Limited
LED HL3P ORANGE 605NM T1
Broadcom Limited
LAMP,3MM,INGAN,BLUE
Broadcom Limited
LED RED 628NM 0.5W 4PLCC
OSRAM Opto Semiconductors Inc.
OSLON OPTIMAL
OSRAM Opto Semiconductors Inc.
OSLON SQUARE DEEP BLUE
OSRAM Opto Semiconductors Inc.
LED OSLON SQ 451NM SMD
Lumileds
LED LUXEON Z RED 660NM SMD
Kingbright
LED RED 625NM 4PLCC
Broadcom Limited
LED ASM6-SXXX-XXXXH BLU 3SMD
Broadcom Limited
LED ASM6-SXXX-XXXXH BLU 3SMD
Broadcom Limited
LED ASM6-SXXX-XXXXH 625NM 3SMD
Broadcom Limited
LED ASM6-SXXX-XXXXH 625NM 3SMD
Broadcom Limited
LED ASM6-SXXX-XXXXH 525NM 3SMD
Broadcom Limited
LED ASM6-SXXX-XXXXH 525NM 3SMD
Broadcom Limited
LED ASM6-SXXX-XXXXH DEEP RED SMD
Broadcom Limited
LED ASM6-SXXX-XXXXH BLU 3SMD
Broadcom Limited
LED ASM6-SXXX-XXXXH DEEP RED SMD
Broadcom Limited
LED ASM6-SXXX-XXXXH BLU 3SMD
CreeLED, Inc.
LED XLAMP XPG3 RED 645NM SMD
Tel: 86-755-23606554
E-mail: contact@bitfoic.com
Address: Room A29, 24 / F, Hoi Tak Wai, Prince Edward industrial building, 706 Prince Edward Road East, San Po Kong, Kowloon,Hongkong
Copyright © 2022 Hong Kong Bitfoic Electronics Co., Ltd