Manufacturer | Infineon Technologies |
Features | - |
Frequency | 866MHz ~ 870MHz |
Memory Size | - |
Applications | Alarm Systems, Communication Systems |
Mounting Type | Surface Mount |
Data Interface | PCB, Surface Mount |
Package / Case | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) |
Power - Output | 11.5dBm |
Product Status | Last Time Buy |
Data Rate (Max) | 20kbps |
Voltage - Supply | 2.1V ~ 4V |
Antenna Connector | PCB, Surface Mount |
Operating Temperature | -40°C ~ 125°C |
Current - Transmitting | 16mA |
Modulation or Protocol | ASK, FSK |
Supplier Device Package | PG-TSSOP-10-2 |
On April 1st, 1999, Siemens Semiconductors changed their name to Infineon Technologies.A dynamic more flexible company geared towards success in the competitive, ever-changing world of microelectronics.
A dynamic and adaptable firm, Infineon. Our ongoing objective is to succeed in the fiercely competitive and dynamic microelectronics industry. Infineon, the top creator, manufacturer, and supplier in the world, offers a variety of goods utilized in different microelectronics applications. Our product line also comprises discrete semiconductor goods in addition to logic devices, such as digital, mixed-signal, and analog integrated circuits.