SST39VF800-70-4C-EK Specifications
Manufacturer | SST Sensing Ltd. |
Packaging | 48-TFSOP (0.724", 18.40mm Width) |
Technology | FLASH - NOR |
Access Time | 70 ns |
Memory Size | 8Mbit |
Memory Type | Non-Volatile |
Manufacturer | SST Sensing Ltd. |
Memory Format | FLASH |
Mounting Type | Surface Mount |
Product Status | Active |
Memory Interface | Parallel |
Voltage - Supply | 2.7V ~ 3.6V |
Memory Organization | 512K x 16 |
Operating Temperature | 0°C ~ 70°C (TA) |
Supplier Device Package | 48-TSOP |
Integrated Circuits (ICs) | Memory |
Write Cycle Time - Word, Page | 20µs |
I Reviews
Write Your Own Review