Manufacturer | YAGEO |
Type | Polymeric |
Ratings | - |
Lead Spacing | - |
Time to Trip | 4 s |
Current - Max | 100 A |
Mounting Type | Surface Mount |
Voltage - Max | 6V |
Package / Case | 1812 (4532 Metric), Concave |
Product Status | Active |
Thickness (Max) | 0.063" (1.60mm) |
Size / Dimension | 0.179" L x 0.128" W (4.55mm x 3.24mm) |
Current - Trip (It) | 5 A |
Height - Seated (Max) | - |
Operating Temperature | -40°C ~ 85°C |
Resistance - 25°C (Typ) | - |
Current - Hold (Ih) (Max) | 3 A |
Resistance - Initial (Ri) (Min) | 12 mOhms |
Resistance - Post Trip (R1) (Max) | 40 mOhms |
The 1977-founded Yageo Corporation has developed into a premier supplier of services for passive components with global capabilities, encompassing production and sales locations in Asia, Europe, and the Americas. The company offers one-stop shopping by delivering its entire product line of resistors, capacitors, and wireless components in order to meet the different needs of customers.