RL5515-50-65-240-PTO Specifications
Manufacturer | Amphenol Advanced Sensors |
Type | Ceramic |
Ratings | - |
Lead Spacing | 0.330" (8.38mm) |
Time to Trip | 80 s |
Current - Max | - |
Mounting Type | Through Hole |
Voltage - Max | 240V |
Package / Case | Radial, Disc |
Product Status | Obsolete |
Thickness (Max) | - |
Size / Dimension | 0.600" Dia x 0.270" T (15.24mm x 6.86mm) |
Current - Trip (It) | - |
Height - Seated (Max) | 0.600" (15.24mm) |
Operating Temperature | - |
Resistance - 25°C (Typ) | 50 Ohms |
Current - Hold (Ih) (Max) | - |
Resistance - Initial (Ri) (Min) | - |
Resistance - Post Trip (R1) (Max) | - |
I Reviews
Write Your Own Review