RL5506-5-65-50-PTO Specifications
Manufacturer | Amphenol Advanced Sensors |
Type | Ceramic |
Ratings | - |
Lead Spacing | 0.331" (8.40mm) |
Time to Trip | 50 s |
Current - Max | - |
Mounting Type | Through Hole |
Voltage - Max | 50V |
Package / Case | Radial, Disc |
Product Status | Obsolete |
Thickness (Max) | - |
Size / Dimension | 0.600" Dia x 0.180" T (15.24mm x 4.57mm) |
Current - Trip (It) | - |
Height - Seated (Max) | 0.600" (15.24mm) |
Operating Temperature | - |
Resistance - 25°C (Typ) | 5 Ohms |
Current - Hold (Ih) (Max) | - |
Resistance - Initial (Ri) (Min) | - |
Resistance - Post Trip (R1) (Max) | - |
I Reviews
Write Your Own Review