RL4508-25-110-50-PTF Specifications
Manufacturer | Amphenol Advanced Sensors |
Type | Ceramic |
Ratings | - |
Lead Spacing | 0.331" (8.40mm) |
Time to Trip | - |
Current - Max | - |
Mounting Type | Through Hole |
Voltage - Max | 50V |
Package / Case | Radial, Disc |
Product Status | Obsolete |
Thickness (Max) | - |
Size / Dimension | 0.500" Dia x 0.181" T (12.70mm x 4.60mm) |
Current - Trip (It) | 240 mA |
Height - Seated (Max) | 0.500" (12.70mm) |
Operating Temperature | - |
Resistance - 25°C (Typ) | 25 Ohms |
Current - Hold (Ih) (Max) | 160 mA |
Resistance - Initial (Ri) (Min) | - |
Resistance - Post Trip (R1) (Max) | - |
I Reviews
Write Your Own Review