RL4010-50-110-50-PTF Specifications
Manufacturer | Amphenol Advanced Sensors |
Type | Ceramic |
Ratings | - |
Lead Spacing | 0.331" (8.40mm) |
Time to Trip | - |
Current - Max | - |
Mounting Type | Through Hole |
Voltage - Max | 50V |
Package / Case | Radial, Disc |
Product Status | Obsolete |
Thickness (Max) | - |
Size / Dimension | 0.449" Dia x 0.201" T (11.40mm x 5.10mm) |
Current - Trip (It) | 170 mA |
Height - Seated (Max) | 0.449" (11.40mm) |
Operating Temperature | - |
Resistance - 25°C (Typ) | 50 Ohms |
Current - Hold (Ih) (Max) | 110 mA |
Resistance - Initial (Ri) (Min) | - |
Resistance - Post Trip (R1) (Max) | - |
I Reviews
Write Your Own Review