RL3810-100-110-50-PTF Specifications
Manufacturer | Amphenol Advanced Sensors |
Type | Ceramic |
Ratings | - |
Lead Spacing | 0.252" (6.40mm) |
Time to Trip | - |
Current - Max | - |
Mounting Type | Through Hole |
Voltage - Max | 50V |
Package / Case | Radial, Disc |
Product Status | Obsolete |
Thickness (Max) | - |
Size / Dimension | 0.421" Dia x 0.201" T (10.70mm x 5.10mm) |
Current - Trip (It) | 120 mA |
Height - Seated (Max) | 0.421" (10.70mm) |
Operating Temperature | - |
Resistance - 25°C (Typ) | 100 Ohms |
Current - Hold (Ih) (Max) | 80 mA |
Resistance - Initial (Ri) (Min) | - |
Resistance - Post Trip (R1) (Max) | - |
I Reviews
Write Your Own Review