PMEG2020CPA,115 Specifications
Manufacturer | Nexperia USA Inc. |
Speed | Fast Recovery =< 500ns, > 200mA (Io) |
Diode Type | Schottky |
Mounting Type | Surface Mount |
Package / Case | 3-PowerUDFN |
Product Status | Active |
Diode Configuration | 1 Pair Common Cathode |
Supplier Device Package | 3-HUSON (2x2) |
Reverse Recovery Time (trr) | 55 ns |
Current - Reverse Leakage @ Vr | 1 mA @ 20 V |
Voltage - DC Reverse (Vr) (Max) | 20 V |
Operating Temperature - Junction | 150°C (Max) |
Voltage - Forward (Vf) (Max) @ If | 420 mV @ 2 A |
Current - Average Rectified (Io) (per Diode) | 2A |
I Reviews
Write Your Own Review