OD8038-48HBXE10A Specifications
Manufacturer | Orion Fans |
RPM | 13500 RPM |
Noise | 71.0dB(A) |
Width | 38.00mm |
Weight | 0.483 lb (219.09 g) |
Air Flow | 141.2 CFM (3.95m³/min) |
Fan Type | Tubeaxial |
Features | PWM Control, Speed Sensor (Tach) |
Termination | 4 Wire Leads |
Bearing Type | Ball |
Power (Watts) | 55 W |
Product Status | Active |
Approval Agency | cURus, TUV |
Static Pressure | 3.900 in H2O (971.5 Pa) |
Voltage - Rated | 48VDC |
Size / Dimension | Square - 80mm L x 80mm H |
Ingress Protection | - |
Operating Temperature | 14 ~ 158°F (-10 ~ 70°C) |
I Reviews
Write Your Own Review