OD6038-12HHBXC10A Specifications
Manufacturer | Orion Fans |
RPM | 16000 RPM |
Noise | 66.0dB |
Width | 38.00mm |
Weight | 0.276 lb (125.19 g) |
Air Flow | 86.0 CFM (2.41m³/min) |
Fan Type | Tubeaxial |
Features | Auto Restart, PWM Control, Speed Sensor (Tach) |
Termination | 4 Wire Leads |
Bearing Type | Ball |
Power (Watts) | 36 W |
Product Status | Active |
Approval Agency | cURus, TUV |
Static Pressure | 2.950 in H2O (734.8 Pa) |
Voltage - Rated | 12VDC |
Size / Dimension | Square - 60mm L x 60mm H |
Ingress Protection | - |
Operating Temperature | 14 ~ 158°F (-10 ~ 70°C) |
I Reviews
Write Your Own Review