OA2547AN-22-1WB1856 Specifications
Manufacturer | Orion Fans |
RPM | 3250 RPM |
Noise | 70.0dB |
Width | 89.00mm |
Weight | 5.9 lbs (2.7 kg) |
Air Flow | 1000.0 CFM (28.00m³/min) |
Fan Type | Tubeaxial |
Features | Capacitor, Thermal Overload Protector (TOP) |
Termination | 2 Wire Leads |
Bearing Type | Ball |
Power (Watts) | 105W |
Product Status | Active |
Approval Agency | cURus, TUV |
Static Pressure | 0.600 in H2O (149.5 Pa) |
Voltage - Rated | 230VAC |
Size / Dimension | Round - 254mm Dia |
Ingress Protection | IP56 - Dust Protected, Water Resistant |
Operating Temperature | -22 ~ 176°F (-30 ~ 80°C) |
I Reviews
Write Your Own Review