Manufacturer | Nuvoton Tech |
A/D | 8x12bit |
Can | 0 |
D/A | 0 |
LCD | 0 |
PWM | 8 |
SPI | 2 |
Speed | 50MHz |
Category | Unclassified |
Ethernet | 0 |
RAM Size | 4KB |
Core Size | 32-Bit |
Packaging | Tray |
UART/USART | 2 |
USB Device | 0 |
EEPROM Size | 0 |
RoHS Status | RoHS Compliant |
Manufacturer | |
USB Host/OTG | 0 |
Number of I/O | 40I/O |
Core Processor | ARM® Cortex®-M0 |
Package / Case | LQFP-48_7x7x05P |
Program Memory Size | 32KB |
Program Memory Type | FLASH |
Voltage - Supply (Vcc/Vdd) | 2.5V~5.5V |