Manufacturer | STMicroelectronics |
Axis | X (Pitch), Y (Roll), Z (Yaw) |
Type | Digital |
Features | Adjustable Bandwidth, Selectable Scale, Temperature Sensor |
Bandwidth | - |
Range °/s | ±245, 500, 2000 |
Output Type | I²C, SPI |
Package / Case | 16-TFLGA |
Product Status | Active |
Current - Supply | 6.1 mA |
Voltage - Supply | 2.4V ~ 3.6V |
Operating Temperature | -40°C ~ 85°C (TA) |
Sensitivity (mV/°/s) | - |
Sensitivity (LSB/(°/s)) | 8.75 ~ 70 |
STMicroelectronics is a leading provider of semiconductor solutions for a variety of microelectronics applications and a leading independent semiconductor firm operating globally. The Company is at the forefront of System-on-Chip (SoC) technology, and its solutions play a critical role in supporting current convergence trends thanks to an unmatched mix of silicon and system expertise, manufacturing strength, Intellectual Property (IP) portfolio, and strategic partners.