CFM-A225B-018-327-20 Specifications
Manufacturer | CUI Devices |
RPM | 1800 RPM |
Noise | 28.8dB(A) |
Width | 25.40mm |
Weight | - |
Air Flow | 62.9 CFM (1.76m³/min) |
Fan Type | Tubeaxial |
Features | Auto Restart, Speed Sensor (Tach) |
Termination | 3 Wire Leads |
Bearing Type | Ball |
Power (Watts) | 2.25 W |
Product Status | Active |
Approval Agency | CE, cURus, TUV |
Static Pressure | 0.090 in H2O (22.4 Pa) |
Voltage - Rated | 5VDC |
Size / Dimension | Square - 120mm L x 120mm H |
Ingress Protection | - |
Operating Temperature | 14 ~ 158°F (-10 ~ 70°C) |
I Reviews
Write Your Own Review