CFM-8025V-148-447-20 Specifications
Manufacturer | CUI Devices |
RPM | 4800 RPM |
Noise | 44.7dB(A) |
Width | 25.00mm |
Weight | 0.165 lb (74.84 g) |
Air Flow | 60.0 CFM (1.68m³/min) |
Fan Type | Tubeaxial |
Features | Auto Restart, Speed Sensor (Tach) |
Termination | 3 Wire Leads |
Bearing Type | omniCOOL™ Magnetic Sleeve |
Power (Watts) | 4.29 W |
Product Status | Active |
Approval Agency | CE, cURus, TUV |
Static Pressure | 0.410 in H2O (102.1 Pa) |
Voltage - Rated | 12VDC |
Size / Dimension | Square - 80mm L x 80mm H |
Ingress Protection | - |
Operating Temperature | 14 ~ 158°F (-10 ~ 70°C) |
I Reviews
Write Your Own Review