CFM-7020V-146-415 Specifications
Manufacturer | CUI Devices |
RPM | 4600 RPM |
Noise | 41.5dB(A) |
Width | 20.00mm |
Weight | 0.177 lb (80.29 g) |
Air Flow | 43.0 CFM (1.20m³/min) |
Fan Type | Tubeaxial |
Features | Auto Restart |
Termination | 2 Wire Leads |
Bearing Type | omniCOOL™ Magnetic Sleeve |
Power (Watts) | 3.94 W |
Product Status | Obsolete |
Approval Agency | CE, cURus, TUV |
Static Pressure | 0.280 in H2O (69.7 Pa) |
Voltage - Rated | 12VDC |
Size / Dimension | Square - 70mm L x 70mm H |
Ingress Protection | - |
Operating Temperature | 14 ~ 158°F (-10 ~ 70°C) |
I Reviews
Write Your Own Review