CFM-6025V-138-220-20 Specifications
Manufacturer | CUI Devices |
RPM | 3800 RPM |
Noise | 22.0dB(A) |
Width | 25.00mm |
Weight | 0.099 lb (44.91 g) |
Air Flow | 19.3 CFM (0.540m³/min) |
Fan Type | Tubeaxial |
Features | Auto Restart, Speed Sensor (Tach) |
Termination | 3 Wire Leads |
Bearing Type | omniCOOL™ Magnetic Sleeve |
Power (Watts) | 1 W |
Product Status | Active |
Approval Agency | CE, cURus, TUV |
Static Pressure | 0.150 in H2O (37.4 Pa) |
Voltage - Rated | 12VDC |
Size / Dimension | Square - 60mm L x 60mm H |
Ingress Protection | - |
Operating Temperature | 14 ~ 158°F (-10 ~ 70°C) |
I Reviews
Write Your Own Review