BM6015-04W-B59-L00 Specifications
Manufacturer | NMB Technologies Corporation |
RPM | 5600 RPM |
Noise | 42.0dB |
Width | 15.00mm |
Weight | 0.066 lb (29.94 g) |
Air Flow | 4.2 CFM (0.118m³/min) |
Fan Type | Blower |
Features | Locked Rotor Sensor |
Termination | 3 Wire Leads |
Bearing Type | Ball |
Power (Watts) | 2.64 W |
Product Status | Obsolete |
Approval Agency | CSA |
Static Pressure | 0.678 in H2O (168.9 Pa) |
Voltage - Rated | 12VDC |
Size / Dimension | Square/Rounded - 51mm L x 51mm H |
Ingress Protection | - |
Operating Temperature | 14 ~ 158°F (-10 ~ 70°C) |
I Reviews
Write Your Own Review