Manufacturer | YAGEO |
Type | Polymeric |
Ratings | - |
Lead Spacing | 0.201" (5.10mm) |
Time to Trip | 10.8 s |
Current - Max | 40 A |
Mounting Type | Through Hole |
Voltage - Max | 30V |
Package / Case | Radial, Disc |
Product Status | Active |
Thickness (Max) | - |
Size / Dimension | 0.520" L x 0.122" W (13.20mm x 3.10mm) |
Current - Trip (It) | 6 A |
Height - Seated (Max) | 0.807" (20.50mm) |
Operating Temperature | -40°C ~ 85°C |
Resistance - 25°C (Typ) | - |
Current - Hold (Ih) (Max) | 3 A |
Resistance - Initial (Ri) (Min) | 22 mOhms |
Resistance - Post Trip (R1) (Max) | 70 mOhms |
The 1977-founded Yageo Corporation has developed into a premier supplier of services for passive components with global capabilities, encompassing production and sales locations in Asia, Europe, and the Americas. The company offers one-stop shopping by delivering its entire product line of resistors, capacitors, and wireless components in order to meet the different needs of customers.