B67345B0002X027 Specifications
Manufacturer | EPCOS - TDK Electronics |
Gap | Ungapped |
Width | 1.181" (30.00mm) |
Finish | Uncoated |
Height | 1.102" (28.00mm) |
Length | 3.661" (93.00mm) |
Diameter | - |
Material | N27 |
Core Type | I |
Tolerance | - |
Product Status | Active |
Inductance Factor (Al) | - |
Supplier Device Package | I 93 x 28 x 30 |
Core Factor (ΣI/A) mm-1 | - |
Effective Area (Ae) mm² | - |
Effective Length (le) mm | - |
Initial Permeability (µi) | - |
Effective Permeability (µe) | - |
Effective Magnetic Volume (Ve) mm³ | - |
Minimum Core Cross Section (Amin) mm² | - |
I Reviews
Write Your Own Review