B66484K0000X187 Specifications
Manufacturer | EPCOS - TDK Electronics |
Gap | Ungapped |
Width | 0.583" (14.80mm) |
Finish | Uncoated |
Height | 0.098" (2.50mm) |
Length | 0.984" (25.00mm) |
Diameter | - |
Material | N87 |
Core Type | I |
Tolerance | - |
Product Status | Active |
Inductance Factor (Al) | - |
Supplier Device Package | I 25 x 3 x 15 |
Core Factor (ΣI/A) mm-1 | - |
Effective Area (Ae) mm² | - |
Effective Length (le) mm | - |
Initial Permeability (µi) | - |
Effective Permeability (µe) | - |
Effective Magnetic Volume (Ve) mm³ | - |
Minimum Core Cross Section (Amin) mm² | - |
I Reviews
Write Your Own Review