B65879B0000R097 Specifications
Manufacturer | EPCOS - TDK Electronics |
Gap | Ungapped |
Width | 0.866" (22.00mm) |
Finish | Uncoated |
Height | 0.597" (15.17mm) |
Length | 1.260" (32.00mm) |
Diameter | - |
Material | N97 |
Core Type | PQ |
Tolerance | -20%, +30% |
Product Status | Active |
Inductance Factor (Al) | 5 µH |
Supplier Device Package | PQ 32 x 30 |
Core Factor (ΣI/A) mm-1 | 0.441 |
Effective Area (Ae) mm² | 153.8 |
Effective Length (le) mm | 67.8 |
Initial Permeability (µi) | 2300 |
Effective Permeability (µe) | 1760 |
Effective Magnetic Volume (Ve) mm³ | 10440 |
Minimum Core Cross Section (Amin) mm² | 127.5 |
I Reviews
Write Your Own Review