B65807N0160A048 Specifications
Manufacturer | EPCOS - TDK Electronics |
Gap | Gapped |
Width | 0.323" (8.20mm) |
Finish | Uncoated |
Height | 0.246" (6.25mm) |
Length | 0.701" (17.90mm) |
Diameter | - |
Material | N48 |
Core Type | RM |
Tolerance | ±3% |
Product Status | Active |
Inductance Factor (Al) | 160 nH |
Supplier Device Package | RM 6 |
Core Factor (ΣI/A) mm-1 | 0.86 |
Effective Area (Ae) mm² | 31.3 |
Effective Length (le) mm | 26.9 |
Initial Permeability (µi) | - |
Effective Permeability (µe) | 109 |
Effective Magnetic Volume (Ve) mm³ | 840 |
Minimum Core Cross Section (Amin) mm² | - |
I Reviews
Write Your Own Review