B64290L0651X038 Specifications
Manufacturer | EPCOS - TDK Electronics |
Gap | Ungapped |
Width | - |
Finish | Epoxy |
Height | 0.543" (13.80mm) |
Length | - |
Diameter | 0.917" (23.30mm) |
Material | T38 |
Core Type | Toroid |
Tolerance | ±30% |
Product Status | Active |
Inductance Factor (Al) | 12 µH |
Supplier Device Package | - |
Core Factor (ΣI/A) mm-1 | 1.05 |
Effective Area (Ae) mm² | 51.15 |
Effective Length (le) mm | 54.15 |
Initial Permeability (µi) | 10000 |
Effective Permeability (µe) | - |
Effective Magnetic Volume (Ve) mm³ | 2789 |
Minimum Core Cross Section (Amin) mm² | - |
I Reviews
Write Your Own Review