B64290L0062X065 Specifications
Manufacturer | EPCOS - TDK Electronics |
Gap | Ungapped |
Width | - |
Finish | Epoxy |
Height | 0.161" (4.10mm) |
Length | - |
Diameter | 0.413" (10.50mm) |
Material | T65 |
Core Type | Toroid |
Tolerance | ±30% |
Product Status | Active |
Inductance Factor (Al) | 2.05 µH |
Supplier Device Package | - |
Core Factor (ΣI/A) mm-1 | 2.85 |
Effective Area (Ae) mm² | 7.28 |
Effective Length (le) mm | 20.72 |
Initial Permeability (µi) | 4600 |
Effective Permeability (µe) | - |
Effective Magnetic Volume (Ve) mm³ | 151 |
Minimum Core Cross Section (Amin) mm² | - |
I Reviews
Write Your Own Review