B64290L0058X830 Specifications
Manufacturer | EPCOS - TDK Electronics |
Gap | Ungapped |
Width | - |
Finish | Epoxy |
Height | 0.437" (11.10mm) |
Length | - |
Diameter | 1.397" (35.50mm) |
Material | N30 |
Core Type | Toroid |
Tolerance | ±25% |
Product Status | Active |
Inductance Factor (Al) | 4.36 µH |
Supplier Device Package | - |
Core Factor (ΣI/A) mm-1 | 1.24 |
Effective Area (Ae) mm² | 66.08 |
Effective Length (le) mm | 82.06 |
Initial Permeability (µi) | 4300 |
Effective Permeability (µe) | - |
Effective Magnetic Volume (Ve) mm³ | 5423 |
Minimum Core Cross Section (Amin) mm² | - |
I Reviews
Write Your Own Review