Manufacturer | Allegro MicroSystems |
Output | Ratiometric, Voltage |
Accuracy | ±1.7% |
Frequency | 1MHz |
Linearity | ±0.5% |
Sensitivity | 20mV/A |
Sensor Type | Hall Effect, Differential |
Polarization | Bidirectional |
For Measuring | AC/DC |
Mounting Type | Surface Mount |
Response Time | 200ns |
Package / Case | 16-SOIC (0.295", 7.50mm Width) |
Product Status | Active |
Voltage - Supply | 3.14V ~ 3.46V |
Current - Sensing | 65A |
Number of Channels | 1 |
Operating Temperature | -40°C ~ 125°C |
Current - Supply (Max) | 35mA |
Supplier Device Package | 16-SOIC |
Allegro MicroSystems is redefining the future of power and sensing technologies. Their team is dedicated to creating intelligent solutions that enhance society and give our customers a competitive advantage, from green energy to advanced mobility and motion control systems. Allegro is a dependable partner to both major corporations and local market leaders around the world thanks to its global engineering, manufacturing, and support capabilities.