Manufacturer | Allegro MicroSystems |
Output | Ratiometric, Voltage |
Accuracy | ±0.7% |
Frequency | DC ~ 120kHz |
Linearity | ±1.5% |
Sensitivity | 44mV/A |
Sensor Type | Hall Effect, Differential |
Polarization | Bidirectional |
For Measuring | AC/DC |
Mounting Type | Surface Mount |
Response Time | 4µs |
Package / Case | 8-SOIC (0.154", 3.90mm Width) |
Product Status | Active |
Voltage - Supply | 3V ~ 3.6V |
Current - Sensing | 30A |
Number of Channels | 1 |
Operating Temperature | -40°C ~ 150°C |
Current - Supply (Max) | 14mA |
Supplier Device Package | 8-SOIC |
Allegro MicroSystems is redefining the future of power and sensing technologies. Their team is dedicated to creating intelligent solutions that enhance society and give our customers a competitive advantage, from green energy to advanced mobility and motion control systems. Allegro is a dependable partner to both major corporations and local market leaders around the world thanks to its global engineering, manufacturing, and support capabilities.