Manufacturer | Allegro MicroSystems |
Output | Ratiometric, Voltage |
Accuracy | ±2% |
Frequency | 40kHz |
Linearity | ±1% |
Sensitivity | 100mV/A |
Sensor Type | Hall Effect, Open Loop |
Polarization | Bidirectional |
For Measuring | AC/DC |
Mounting Type | Surface Mount |
Response Time | 13µs |
Package / Case | 16-SOIC (0.295", 7.50mm Width) |
Product Status | Active |
Voltage - Supply | 5V |
Current - Sensing | 20A |
Number of Channels | 1 |
Operating Temperature | -40°C ~ 125°C |
Current - Supply (Max) | 9mA |
Supplier Device Package | 16-SOIC |
Allegro MicroSystems is redefining the future of power and sensing technologies. Their team is dedicated to creating intelligent solutions that enhance society and give our customers a competitive advantage, from green energy to advanced mobility and motion control systems. Allegro is a dependable partner to both major corporations and local market leaders around the world thanks to its global engineering, manufacturing, and support capabilities.