XRP7714ILB-0X18-F Specifications
Manufacturer | MaxLinear, Inc. |
Topology | Step-Down (Buck) Synchronous (4), Linear (LDO) (1) |
w/Sequencer | Yes |
w/LED Driver | No |
w/Supervisor | No |
Mounting Type | Surface Mount |
Package / Case | 40-WFQFN Exposed Pad |
Product Status | Obsolete |
Voltage - Supply | 4.75V ~ 25V |
Number of Outputs | 5 |
Frequency - Switching | 1.5MHz |
Operating Temperature | -40°C ~ 125°C |
Supplier Device Package | 40-TQFN (6x6) |
Voltage/Current - Output 1 | Controller |
Voltage/Current - Output 2 | Controller |
Voltage/Current - Output 3 | Controller |
I Reviews
Write Your Own Review