MCP4352T-503E/ST Specifications
Manufacturer | Microsemi Corporation |
Taper | Linear |
Features | - |
Interface | SPI |
Tolerance | ±20% |
Memory Type | Volatile |
Configuration | Rheostat |
Mounting Type | Surface Mount |
Number of Taps | 257 |
Package / Case | 14-TSSOP (0.173", 4.40mm Width) |
Product Status | Active |
Voltage - Supply | 1.8V ~ 5.5V |
Resistance (Ohms) | 50k |
Number of Circuits | 4 |
Operating Temperature | -40°C ~ 125°C |
Supplier Device Package | 14-TSSOP |
Temperature Coefficient (Typ) | 150ppm/°C |
Resistance - Wiper (Ohms) (Typ) | 75 |
I Reviews
Write Your Own Review