CAT5119SDI-50GT3 Specifications
Manufacturer | Flip Electronics |
Taper | Linear |
Features | - |
Interface | Up/Down (U/D, CS) |
Tolerance | ±20% |
Memory Type | Volatile |
Configuration | Rheostat |
Mounting Type | Surface Mount |
Number of Taps | 32 |
Package / Case | 6-TSSOP, SC-88, SOT-363 |
Product Status | Obsolete |
Voltage - Supply | 2.7V ~ 5.5V |
Resistance (Ohms) | 50k |
Number of Circuits | 1 |
Operating Temperature | -40°C ~ 85°C |
Supplier Device Package | SC-70-6 |
Temperature Coefficient (Typ) | 200ppm/°C |
Resistance - Wiper (Ohms) (Typ) | 200 |
I Reviews
Write Your Own Review